Specification
1. Charging Time: 6H of effective sunlight
2. Using PC lens to adjust beam angle. Type-/III/IV/V lighting distributions meet various area lighting requirements
3. Self-cleaning function to achieve best heat dissipation
4. Tool-free access to driver, easy for installation and maintenance
5. Photocell and motion sensor optional for intelligent control
6. Different kinds of installation brackets,east to change.
7. Elegant appearance and modular design.
8. Application: Residential areas, Parking lot, City squares, Industrial parks, Gardens











1. Charging Time: 6H of effective sunlight
2. Using PC lens to adjust beam angle. Type-/III/IV/V lighting distributions meet various area lighting requirements
3. Self-cleaning function to achieve best heat dissipation
4. Tool-free access to driver, easy for installation and maintenance
5. Photocell and motion sensor optional for intelligent control
6. Different kinds of installation brackets,east to change.
7. Elegant appearance and modular design.
8. Application: Residential areas, Parking lot, City squares, Industrial parks, Gardens


Model No. | Wattage(W) | Solar Panel | Battery Capacity | Size(MM) | Mounted Height(M) | Working Time | SMD3030 (PCS) |
LLX-SSL-T11R | 5-10 | 10V/12W-10V/15W | 4.2V/13.2AH | 450*225*70 | 3-4 | 2-3 rainy days | 49 |
LLX-SSL-T12R | 20 | 15V/25W | 12.6V/10AH | 670*315*70 | 4-5 | 3-5 rainy days | 90 |
LLX-SSL-T13R | 40 | 16V/50W | 12.6V/17.6AH | 840*370*70 | 5-6 | 3-5 rainy days | 130 |
LLX-SSL-T11 | 8-15 | 10V/12W-10V/15W | 4.2V,13.2AH/15.4AH | 460*225*50 | 3-4 | 3-5 rainy days | 28 |
LLX-SSL-T12 | 25-30 | 15V/30W-15V/40W | 12.6V,12AH/14AH | 670*320*50 | 4-5 | 3-5 rainy days | 56 |
LLX-SSL-T13 | 40-50 | 16V/45W | 12.6V,22AH/26.4AH | 840*370*50 | 5-6 | 3-5 rainy days | 96/144 |
LLX-SSL-T4 | 30 | 18V/40W | 12.6V/22AH | 920*300*90 | 5-6 | 3-5 rainy days | 48*2 |
LLX-SSL-T42 | 40 | 18V/50W | 12.6V/22AH | 785*370*90 | 5-6 | 3-5 rainy days | 48*2 |
LLX-SSL-T5 | 50 | 18V/70W | 12.6V/26.4AH | 1150*300*90 | 5-6 | 3-5 rainy days | 48*3 |
LLX-SSL-T52 | 60 | 18V/80W | 12.6V/26.4AH | 1000*370*90 | 6-7 | 3-5 rainy days | 144 |
LLX-SSL-T6 | 60-80 | 18V/80W | 12.6V/42AH | 1170*425*90 | 6-7 | 3-5 rainy days | 192 |
LLX-SSL-T7 | 100-120 | 18V/150W | 12.6V,60AH/80AH | 1400*540*140 | 8-9 | 3-5 rainy days | 192 |








